Pricing
| CITRA | 2.0L RS (A/T) 2010 MODEL | 2.0L RS (A/T) 2010 MODEL* | 2.0L GS (A/T) 2010 MODEL | 2.0L GS (A/T) 2010 MODEL* | 2.0L GLS (A/T) 2010 MODEL | 2.0L GLS (A/T) 2010 MODEL* |
|---|
| Peninsular Malaysia | RM | RM | RM | RM | RM | RM |
| Private Registration | 61,088.00 | 63,666.00 | 67,088.00 | 69,666.00 | 75,088.00 | 77,640.00 |
| Company Registration | 61,796.00 | 64,376.60 | 67,803.80 | 70,384.40 | 75,812.90 | 78,368.80 |
|  |
| Sabah | RM | RM | RM | RM | RM | RM |
| Private Registration | 63,919.10 | 66,485.70 | 69,864.60 | 72,451.50 | 77,845.00 | 80,359.60 |
| Company Registration | 64,043.10 | 66,611.80 | 69,993.70 | 72,583.70 | 77,982.20 | 80,498.90 |
|  |
| Miri | RM | RM | RM | RM | RM | RM |
| Private Registration | 63,398.80 | 65,965.40 | 69,364.60 | 71,931.20 | 77,324.70 | 79,859.60 |
| Company Registration | 63,521.80 | 66,090.50 | 69,493.70 | 72,062.30 | 77,460.90 | 79,998.90 |
|  |
| Kuching | RM | RM | RM | RM | RM | RM |
| Private Registration | 62,898.80 | 65,465.40 | 68,844.30 | 71,431.20 | 76,824.70 | 79,339.30 |
| Company Registration | 63,021.80 | 65,590.50 | 68,972.40 | 71,562.30 | 76,961.40 | 79,477.50 |
|  |
*Special Colour Package : Pearl White