Specification
| 2.0 SX |
|---|
ENGINE & TRANSMISSION
| Engine Type | 2.0 DOHC MPI CVVT THETA II |
| Displacement | 1998 cc |
| Compression ratio | 10.5 |
| Horsepower | 156 ps @ 6200 rpm |
| Torque | 194.2 Nm @ 4300 rpm |
| Transmission | 6 – Speed Automatic |
EPA FUEL ECONOMY
| Fuel Tank Capacity (Liter) | 52 liter |
EXTERIOR DIMENSIONS
| Wheelbase | 2650 mm |
| Length | 4480 mm |
| Width | 1765 mm |
| Height | 1400 mm |
| Ground Clearance | 150 mm |
INTERIOR DIMENSIONS
| Headroom (Front/Rear) | 982/897 mm |
| Shoulder Room (Front/Rear) | 1414/1331 mm |
| Hip Room (Front/Rear) | 1355/1310 mm |
| Length | 1903 mm |
| Width | 1475 mm |
| Height | 1175 mm |
| Passenger Capacity | 5 |
BODY & CHASSIS
| Body Type | 2-Door Coupe |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) |
| Steering Type | MDPS And Telescopic Tilt |
BRAKES
| Brake Type | ABS, ESC pack, TCS |
| Front | Ventilated disc |
| Rear | Solid disc |
TIRES
| Size | 215/45 R17 |










