Specification
| EX |
|---|
ENGINE & TRANSMISSION
| Engine Type | 2.0L DOHC CVVT |
| Displacement | 1,975 cc |
| Compression ratio | 10.1 |
| Horsepower | 142 ps @ 6000 rpm |
| Torque | 184 Nm @ 4500 rpm |
| Transmission | 4 speed transaxle |
EPA FUEL ECONOMY
| Fuel Tank Capacity (Liter) | 58 liter |
EXTERIOR DIMENSIONS
| Wheelbase | 2630 mm |
| Length | 4350 mm |
| Width | 1800 mm |
| Height | 1695 mm |
| Ground Clearance | 195 mm |
INTERIOR DIMENSIONS
| Headroom (Front/Rear) | 1033/945 mm |
| Shoulder Room (Front/Rear) | 1440/1430 mm |
| Hip Room (Front/Rear) | 1386/1388 mm |
| Length | 1785 mm |
| Width | 1490 mm |
| Height | 1225 mm |
| Passenger Capacity | 5 |
BODY & CHASSIS
| Layout | SUV |
| Body Type | Steel Unibody |
| Front Suspension | Mcpherson Strut type |
| Rear Suspension | Dual link type |
| Steering Type | Rack & Pinion, Hydraulic power assisted |
| Turns, Lock-to-Lock | 3.06 (16″) |
BRAKES
| Brake Type | Dual-Diagonal, Split-circuit, Power Assist braking system with EBD |
| Front | 16″ Ventitled Disc |
| Rear | 15″ Solid Disc |
TIRES
| Size | 235/60R16 |










